In Luzern, a square metre costs a median of CHF 12'288. Half of the listings are between CHF 9'586 and CHF 18'421 per m². As of 22. November 2026.
Share of listings per price band
| CHF/m² from | to | Share |
|---|---|---|
| 6'000 | 8'000 | 9 % |
| 8'000 | 10'000 | 20 % |
| 10'000 | 12'000 | 19 % |
| 12'000 | 14'000 | 11 % |
| 14'000 | 16'000 | 6 % |
| 16'000 | 18'000 | 6 % |
| 18'000 | 20'000 | 11 % |
| 20'000 | 22'000 | 4 % |
| 22'000 | 24'000 | 5 % |
| 24'000 | 26'000 | 5 % |
| 26'000 | 28'000 | 2 % |
Property type has only recently been recorded, so the values are provisional.
An apartment of 100 m² costs around CHF 1'228'800 in Luzern at the median price. For a gross yield of 4%, it would have to bring in about CHF 4'096 net per month, for 3.5% around CHF 3'584. Whether a specific listing is fairly priced is shown by the Markt-Check, using comparable properties nearby.