In Genf, a square metre costs a median of CHF 16'792. Half of the listings are between CHF 14'435 and CHF 19'022 per m². As of 22. November 2026.
Share of listings per price band
| CHF/m² from | to | Share |
|---|---|---|
| 4'000 | 6'000 | 1 % |
| 6'000 | 8'000 | 1 % |
| 8'000 | 10'000 | 3 % |
| 10'000 | 12'000 | 5 % |
| 12'000 | 14'000 | 14 % |
| 14'000 | 16'000 | 19 % |
| 16'000 | 18'000 | 22 % |
| 18'000 | 20'000 | 17 % |
| 20'000 | 22'000 | 8 % |
| 22'000 | 24'000 | 3 % |
| 24'000 | 26'000 | 1 % |
| 26'000 | 28'000 | 1 % |
| 28'000 | 30'000 | 1 % |
| 30'000 | 32'000 | 1 % |
Property type has only recently been recorded, so the values are provisional.
An apartment of 100 m² costs around CHF 1'679'200 in Genf at the median price. For a gross yield of 4%, it would have to bring in about CHF 5'597 net per month, for 3.5% around CHF 4'898. Whether a specific listing is fairly priced is shown by the Markt-Check, using comparable properties nearby.