What does a square metre cost? immometrics continuously analyses public for-sale listings in Switzerland. Here you see the median, range and distribution of asking prices per m² for cantons and cities, as of 22. November 2026.
Swiss median
8'555CHF/m²
| Canton | Median CHF/m² | Gross yield | |
|---|---|---|---|
| Aargau | 8'261 | 6'807 – 9'753 | 2.4–2.9 % |
| Appenzell Ausserrhoden | 7'043 | 4'906 – 7'709 | 2.4–2.8 % |
| Appenzell Innerrhoden | too little data | ||
| Basel-Landschaft | 8'458 | 6'829 – 10'968 | 2.6–3.2 % |
| Basel-Stadt | 10'938 | 8'935 – 12'986 | 2.2–2.6 % |
| Bern | 7'118 | 5'729 – 8'594 | 2.7–3.2 % |
| Freiburg | 7'601 | 6'385 – 9'157 | 2.5–3.0 % |
| Genf | 16'406 | 13'927 – 18'746 | 1.5–1.8 % |
| Glarus | 3'943 | 3'662 – 7'013 | 4.5–5.2 % |
| Graubünden | 8'202 | 6'538 – 10'803 | 2.4 % |
| Jura | 4'549 | 3'646 – 5'622 | 3.2–5.1 % |
| Luzern | 10'690 | 7'899 – 15'812 | 1.9–2.4 % |
| Neuenburg | 5'784 | 4'061 – 7'805 | 2.8–4.0 % |
| Nidwalden | 13'057 | 11'682 – 13'800 | 1.6–1.9 % |
| Obwalden | 11'149 | 9'896 – 14'040 | 1.7–2.2 % |
| Schaffhausen | 7'294 | 5'701 – 8'791 | 2.4–3.3 % |
| Schwyz | 11'180 | 8'832 – 17'100 | 2.0–2.3 % |
| Solothurn | 6'323 | 5'413 – 7'800 | 2.8–3.3 % |
| St. Gallen | 7'783 | 6'286 – 9'831 | 2.4–2.7 % |
| Tessin | 8'000 | 5'688 – 10'457 | 2.2–3.0 % |
| Thurgau | 7'830 | 6'619 – 9'375 | 2.3–2.9 % |
| Uri | too little data | ||
| Waadt | 12'143 | 10'219 – 14'240 | 1.9–2.4 % |
| Wallis | 6'232 | 5'385 – 7'533 | 2.9–3.6 % |
| Zug | 21'182 | 18'688 – 23'750 | 1.2–1.5 % |
| Zürich | 13'014 | 10'403 – 17'345 | 2.0–2.5 % |
Gross yield: FSO rents 2024 (average of all rented dwellings up to new buildings) relative to the median asking price per m². Rent source: FSO, structural survey.
| Region | Median CHF/m² | ||
|---|---|---|---|
| Genf | GE | 16'792 | 14'435 – 19'022 |
| Lausanne | VD | 12'635 | 10'871 – 15'079 |
| Lugano | TI | 9'547 | 7'613 – 13'759 |
| Locarno | TI | 8'615 | 7'306 – 10'471 |
| La Chaux-de-Fonds | NE | 4'556 | 3'462 – 5'723 |
| Zürich | ZH | 19'875 | 16'935 – 22'810 |
| Basel | BS | 10'779 | 8'897 – 12'970 |
| Fribourg | FR | 8'919 | 6'947 – 10'416 |
| Sion | VS | 6'493 | 5'909 – 7'616 |
| St. Gallen | SG | 7'783 | 6'346 – 9'908 |
| Luzern | LU | 12'288 | 9'586 – 18'421 |
| Schaffhausen | SH | 8'214 | 6'584 – 9'241 |
| Winterthur | ZH | 10'391 | 8'955 – 12'149 |
| Neuchâtel | NE | 7'950 | 7'251 – 9'000 |
| Biel/Bienne | BE | 6'691 | 5'383 – 7'873 |
| Chur | GR | 8'112 | 6'727 – 8'831 |
| Wil SG | SG | 8'722 | 7'129 – 11'020 |
| Frauenfeld | TG | 9'158 | 7'212 – 12'949 |
| Kreuzlingen | TG | 8'644 | 7'444 – 9'544 |
| Delémont | JU | 5'000 | 4'288 – 6'175 |
| Thun | BE | 8'600 | 7'396 – 10'256 |
| Horgen | ZH | 14'322 | 11'628 – 15'990 |
| Olten | SO | 6'323 | 5'611 – 9'062 |
| Vevey | VD | 11'571 | 10'260 – 12'779 |
| Uster | ZH | 12'774 | 10'421 – 14'677 |
| Bülach | ZH | 11'377 | 9'407 – 12'372 |
| Bern | BE | 7'440 | 5'119 – 10'342 |
| Liestal | BL | 8'173 | 6'642 – 9'469 |
| Dietikon | ZH | 11'167 | 9'857 – 12'074 |
| Emmen | LU | 7'808 | 7'394 – 8'609 |
| Burgdorf | BE | 5'759 | 5'143 – 7'920 |
| Solothurn | SO | 7'333 | 5'933 – 8'492 |
| Interlaken | BE | 7'853 | 6'552 – 8'916 |
| Aarau | AG | 13'125 | 10'494 – 13'586 |
| Baden | AG | 9'044 | 7'697 – 9'701 |
| Wädenswil | ZH | 16'022 | 14'355 – 16'909 |
| Zug | ZG | 23'504 | 21'182 – 24'786 |
| Kriens | LU | 10'127 | 9'073 – 12'344 |
| Wetzikon | ZH | 11'158 | 10'613 – 13'763 |
| Dübendorf | ZH | 14'531 | 12'296 – 15'056 |
| Rapperswil-Jona | SG | 9'831 | 9'071 – 10'793 |
The basis is asking prices from public for-sale listings in Switzerland, which immometrics analyses continuously. Listings without living area and outliers below CHF 1'000 or above CHF 40'000 per m² are excluded. The median is more robust than the average and is therefore shown as the main value. Asking prices are generally higher than actual transaction prices. A region only gets its own page once there is a sufficient data basis.
Source: public for-sale listings, analysed by immometrics. As of 22. November 2026.
Check a listing with Markt-Check