In Winterthur, a square metre costs a median of CHF 10'391. Half of the listings are between CHF 8'955 and CHF 12'149 per m². As of 22. November 2026.
Share of listings per price band
| CHF/m² from | to | Share |
|---|---|---|
| 4'000 | 6'000 | 3 % |
| 6'000 | 8'000 | 10 % |
| 8'000 | 10'000 | 34 % |
| 10'000 | 12'000 | 27 % |
| 12'000 | 14'000 | 15 % |
| 14'000 | 16'000 | 6 % |
| 16'000 | 18'000 | 2 % |
| 18'000 | 20'000 | 0 % |
| 20'000 | 22'000 | 0 % |
| 22'000 | 24'000 | 3 % |
| 24'000 | 26'000 | 0 % |
Property type has only recently been recorded, so the values are provisional.
An apartment of 100 m² costs around CHF 1'039'100 in Winterthur at the median price. For a gross yield of 4%, it would have to bring in about CHF 3'464 net per month, for 3.5% around CHF 3'031. Whether a specific listing is fairly priced is shown by the Markt-Check, using comparable properties nearby.