In Zug, a square metre costs a median of CHF 23'504. Half of the listings are between CHF 21'182 and CHF 24'786 per m². As of 22. November 2026.
Share of listings per price band
| CHF/m² from | to | Share |
|---|---|---|
| 14'000 | 16'000 | 3 % |
| 16'000 | 18'000 | 7 % |
| 18'000 | 20'000 | 10 % |
| 20'000 | 22'000 | 17 % |
| 22'000 | 24'000 | 28 % |
| 24'000 | 26'000 | 21 % |
| 26'000 | 28'000 | 0 % |
| 28'000 | 30'000 | 3 % |
| 30'000 | 32'000 | 3 % |
| 32'000 | 34'000 | 7 % |
Property type has only recently been recorded, so the values are provisional.
An apartment of 100 m² costs around CHF 2'350'400 in Zug at the median price. For a gross yield of 4%, it would have to bring in about CHF 7'835 net per month, for 3.5% around CHF 6'855. Whether a specific listing is fairly priced is shown by the Markt-Check, using comparable properties nearby.